Silver Bar 500g Silver- Circulated Stock
Subject to differential taxation according to §25a of the German Value Added Tax Act (UStG)
plus shipping costs resp. fixed collection sum
1 pieces immediately available, about 3 to 10 days delivery after receipt of payment
plus shipping costs resp. fixed collection sum
1 pieces immediately available, about 3 to 10 days delivery after receipt of payment
VAT-exempt plus shipping costs
TECHNICAL DATA › SILVER BAR 500G SILVER- CIRCULATED STOCK
| Product no.: | 19498 | Fineness: | 999,0/1000 |
| State: | bank accepted and better | ||
| Fineness: | 500,0 g | Gross weight: | 500,0 g |
| Packaging: | verschweißt | ||
| Packaging II: | Die aktuelle Verpackung hängt vom jeweiligen Hersteller ab. | ||
| Mint: | Verschiedene Hersteller | ||
| Picture: | The pictures are exemplary and can possibly differ from the original. | ||
| Authenticity: | Wir prüfen die von uns angebotenen Silberbarren in einem mehrstufigen Verfahren (u.a. Magnetwägung und Ultrasschallanalyse) auf Echtheit. | ||







