Silver Bar CombiBar 100x1g Silver (Standard Taxation)
Subject to differential taxation according to §25a of the German Value Added Tax Act (UStG)
plus shipping costs resp. fixed collection sum
2 pieces immediately available, about 3 to 10 days delivery after receipt of payment
plus shipping costs resp. fixed collection sum
2 pieces immediately available, about 3 to 10 days delivery after receipt of payment
VAT-exempt plus shipping costs
TECHNICAL DATA › SILVER BAR COMBIBAR 100X1G SILVER (STANDARD TAXATION)
| Product no.: | 19316 | Fineness: | 999,0/1000 |
| State: | bank accepted and better | ||
| Fineness: | 100,0 g | Gross weight: | 100,0 g |
| Year of minting: | diverse | ||
| Change of motive: | no | ||
| Packaging: | Plastikbox, gekapselt | ||
| Packaging II: | Die aktuelle Verpackung hängt vom jeweiligen Hersteller ab. | ||
| Mint: | Verschiedene Hersteller | ||
| Mint: | Wir behalten uns das Recht vor, je nach Verfügbarkeit am Markt Produkte von verschiedenen Herstellern zu liefern, die dem good delivery-Standard der LBMA (London Bullion Market Association) entsprechen, also z.B. Heraeus, Degussa, Umicore, UBS, Pamp, Valcambi, etc. | ||
| Picture: | The pictures are exemplary and can possibly differ from the original. | ||
| Authenticity: | Wir prüfen die von uns angebotenen Silbermünztafeln in einem mehrstufigen Verfahren (u.a. Magnetwägung und Ultrasschallanalyse) auf Echtheit. | ||








