Great Britain Myths and Legends - Little John 1oz Silver – 2022 B-Stock
Subject to differential taxation according to §25a of the German Value Added Tax Act (UStG)
plus shipping costs resp. fixed collection sum
6 pieces immediately available, about 3 to 10 days delivery after receipt of payment
plus shipping costs resp. fixed collection sum
6 pieces immediately available, about 3 to 10 days delivery after receipt of payment
VAT-exempt plus shipping costs
TECHNICAL DATA › GREAT BRITAIN MYTHS AND LEGENDS - LITTLE JOHN 1OZ SILVER – 2022 B-STOCK
| Product no.: | 12733 | Fineness: | 999,0/1000 |
| Country of orgin: | Great Britain | State: | angelaufen oder Milchflecken |
| Production: | Since 2021 | Edge: | ribbed |
| Fineness: | 31,1 g | Gross weight: | 31,1 g |
| Year of minting: | 2022 | Denomination: | 2 GBP |
| Diameter: | 38,61 mm | Thickness: | 3,00 mm |
| Capsule size: | 39 mm | Change of motive: | yes, yearly |
| Packaging: | coin bag, tube | ||
| Packaging II: | For orders from 25 pieces, the coins are delivered in tubes. | ||
| Mint: | Royal Mint United Kingdom | ||
| Picture: | The pictures are exemplary and can possibly differ from the original. | ||
| Authenticity: | We check the silver coins offered by us for authenticity in a multi-stage procedure (i. a. magnetic weighing and ultrasonic analysis). | ||









