Swan Australia 1oz Silver - 2022 B-Stock
Subject to differential taxation according to §25a of the German Value Added Tax Act (UStG)
plus shipping costs resp. fixed collection sum
1 pieces immediately available, about 3 to 10 days delivery after receipt of payment
plus shipping costs resp. fixed collection sum
1 pieces immediately available, about 3 to 10 days delivery after receipt of payment
VAT-exempt plus shipping costs
TECHNICAL DATA › SWAN AUSTRALIA 1OZ SILVER - 2022 B-STOCK
| Product no.: | 111339 | Fineness: | 999,0/1000 |
| Country of orgin: | Australia | State: | Münzen sind angelaufen und/oder weisen weiße Flecken auf |
| Production: | Australien Silver Swan | Edge: | ribbed |
| Fineness: | 31,1 g | Gross weight: | 31,1 g |
| Year of minting: | 2022 | Denomination: | 1 AUD |
| Diameter: | 40,60 mm | Thickness: | 4,00 mm |
| Capsule size: | 41 mm | Change of motive: | yes, yearly |
| Packaging: | gekapsel | Edition: | 25.000 pieces |
| Packaging II: | n/a | ||
| Mint: | Perth Mint | ||
| Picture: | Die Abbildungen sind beispielhaft und können ggf. vom Original abweichen. | ||
| Authenticity: | We check the silver coins offered by us for authenticity in a multi-stage procedure (i. a. magnetic weighing and ultrasonic analysis). | ||

